Capitalism Lab City Data Base

Discussions about scenario games and user-defined scripts.
Boxster77
Level 3 user
Posts: 54
Joined: Wed Oct 03, 2012 11:25 pm

Capitalism Lab City Data Base

Post by Boxster77 »

I am trying to make a list of all the cities the game has. If you guys can post any cities you are aware the game has I would appreciate it.
These are the current USA cities I have found that the game has in its data base. Please post at least 5 at a time.

City=Los Angeles
City=Phoenix
City=Denver
City=Houston
City=Chicago
City=Atlanta
City=New Orleans
City=Miami
City=New York
Last edited by Boxster77 on Fri Nov 29, 2013 6:30 pm, edited 1 time in total.
ceomoses
Level 2 user
Posts: 33
Joined: Sun Nov 17, 2013 10:37 pm

Re: Capitalism City Data Base

Post by ceomoses »

City=Kansas City
City=Washington DC
City=Baltimore
City=Detroit

City=Ho Chi Minh City
City=Paris
City=Sydney
City=Vancouver
City=Rome
City=Athens
Esoteric Rogue
Level 6 user
Posts: 413
Joined: Sun Nov 18, 2012 8:18 am

Re: Capitalism City Data Base

Post by Esoteric Rogue »

http://www.capitalismlab.com/forum/view ... 7018#p7018
David wrote:Here is the list of cities predefined in the game:

Adelaide
Albany
Amsterdam
Athens
Atlanta
Auckland
Baltimore
Bangkok
Barcelona
Beijing
Berlin
Bogota
Boston
Brisbane
Buenos Aires
Cairo
Cape Town
Caracas
Chengdu
Chicago
Cincinnati
Cleveland
Copenhagen
Dallas
Denver
Detroit
Dubai
Durban
Frankfurt
Geneve
Guangzhou
Harbin
Ho Chi Minh City
Hong Kong
Houston
Istanbul
Jakarta
Johannesburg
Kansas City
Kingston
Kuala Lumpur
Lagos
Lanzhou
Lisboa
London
Los Angeles
Madrid
Manila
Marseilles
Melbourne
Miami
Milan
Minneapolis
Montreal
Moscow
Nanjing
New Orleans
New York
Osaka
Palermo
Panama
Paris
Perth
Philadelphia
Phoenix
Pittsburgh
Portland
Raleigh
Recife
Rio De Janeiro
Rome
San Diego
San Francisco
Santiago
Seattle
Seoul
Shanghai
Shenyang
St Louis
Stockholm
Sydney
Taipei
Tel Aviv
Tianjin
Tokyo
Toronto
Vancouver
Warsaw
Washington DC
Winnipeg
Wuhan
Zurich
User avatar
David
Community and Marketing Manager at Enlight
Posts: 9414
Joined: Sat Jul 03, 2010 1:42 pm
Has thanked: 13 times
Been thanked: 35 times

Re: Capitalism City Data Base

Post by David »

Are there any other cities that you think should be added to the pre-defined city database? If so, you may suggest here.
Boxster77
Level 3 user
Posts: 54
Joined: Wed Oct 03, 2012 11:25 pm

Re: Capitalism City Data Base

Post by Boxster77 »

Thank you guys for the help.
Esoteric Rogue
Level 6 user
Posts: 413
Joined: Sun Nov 18, 2012 8:18 am

Re: Capitalism Lab City Data Base

Post by Esoteric Rogue »

carpii
Level 3 user
Posts: 63
Joined: Thu Aug 15, 2013 9:49 pm

Re: Capitalism City Data Base

Post by carpii »

David wrote:Are there any other cities that you think should be added to the pre-defined city database? If so, you may suggest here.
Las Vegas would be nice, just because I love Vegas :D

But more seriously, more UK cities would be cool.
There is only London represented, with most cities being US based.

Some major UK cities are:
Leeds, Birmingham, Manchester, Newcastle
lucks
Posts: 10
Joined: Sun Dec 01, 2013 9:39 am

Re: Capitalism Lab City Data Base

Post by lucks »

dumped from 1std.set
the cities list appears twice in the file. only difference i could spot was the sorting (first by name second by spending).
Datafields are called Name, Population, Globe_Loc.x, Globe_Loc.y, River, Spendsal
i took the liberty of insertings tabs, so if you want to do some excel magic (like i will after the holidays) you can just save the code in a textfile with ".tsv". excel and openoffie can work with that.

alphanumeric:

Code: Select all

 Adelaide            	 24	403	217	T	80 
 Albany              	 23	135	 74	T	85 
 Amsterdam           	 37	228	 56	T	80 
 Athens              	 45	250	 84	F	70 
 Atlanta             	 55	120	 90	F	75 
 Auckland            	 20	453	224	T	75 
 Baltimore           	 40	131	 80	T	70 
 Bangkok             	 77	353	128	T	50 
 Barcelona           	 29	219	 81	T	65 
 Beijing             	 87	373	 79	T	55 
 Berlin              	 48	237	 57	T	85 
 Bogota              	 77	136	145	F	65 
 Boston              	 48	138	 76	T	80 
 Brisbane            	 27	423	205	T	75 
 Buenos Aires        	 43	156	219	T	65 
 Cairo               	 82	260	 98	T	50 
 Cape Town           	 38	247	219	T	60 
 Caracas             	 34	145	135	T	45 
 Chengdu             	 47	357	 99	T	35 
 Chicago             	 90	116	 76	T	75 
 Cincinnati          	 31	124	 82	T	75 
 Cleveland           	 37	124	 78	T	75 
 Copenhagen          	 28	235	 51	T	80 
 Dallas              	 49	105	 89	F	75 
 Denver              	 35	 93	 81	F	75 
 Detroit             	 59	122	 75	T	70 
 Dubai               	 21	292	108	T	80 
 Durban              	 35	260	212	T	55 
 Frankfurt           	 43	231	 61	T	80 
 Geneve              	 24	227	 66	T	85 
 Guangzhou           	 56	371	111	T	40 
 Harbin              	 57	387	 69	F	30 
 Ho Chi Minh City    	 44	362	135	T	20 
 Hong Kong           	 83	371	114	T	85 
 Houston             	 56	107	 99	F	80 
 Istanbul            	 90	257	 78	T	55 
 Jakarta             	 90	361	166	T	40 
 Johannesburg        	 29	256	204	F	60 
 Kansas City         	 32	106	 80	T	75 
 Kingston            	 20	130	121	T	40 
 Kuala Lumpur        	 26	356	148	T	65 
 Lagos               	 71	223	142	T	30 
 Lanzhou             	 29	358	 89	T	30 
 Lisboa              	 35	207	 83	T	80 
 London              	 90	220	 59	T	80 
 Los Angeles         	 90	 73	 91	T	75 
 Madrid              	 43	214	 79	F	75 
 Manila              	 31	381	128	T	55 
 Marseilles          	 22	227	 74	T	75 
 Melbourne           	 43	413	226	T	80 
 Miami               	 37	126	107	T	80 
 Milan               	 27	233	 71	T	75 
 Minneapolis         	 44	107	 71	T	75 
 Montreal            	 49	134	 68	T	75 
 Moscow              	 90	272	 53	T	40 
 Nanjing             	 42	378	 98	F	40 
 New Orleans         	 27	114	100	T	75 
 New York            	 90	135	 79	T	75 
 Osaka               	 40	400	 90	F	80 
 Palermo             	 21	237	 84	T	65 
 Panama              	 28	127	138	T	65 
 Paris               	 35	223	 64	T	80 
 Perth               	 25	373	210	T	75 
 Philadelphia        	 65	131	 80	T	70 
 Phoenix             	 47	 83	 91	F	80 
 Pittsburgh          	 38	124	 80	T	70 
 Portland            	 33	 69	 71	T	80 
 Raleigh             	 26	127	 88	F	75 
 Recife              	 47	186	170	T	60 
 Rio De Janeiro      	 90	174	198	T	70 
 Rome                	 41	237	 77	T	75 
 San Diego           	 42	 77	 94	T	80 
 San Francisco       	 31	 69	 84	T	85 
 Santiago            	 61	139	216	F	75 
 Seattle             	 38	 70	 66	T	85 
 Seoul               	 90	389	 85	T	70 
 Shanghai            	 90	381	 98	T	45 
 Shenyang            	 57	382	 78	F	30 
 St Louis            	 40	113	 83	T	75 
 Stockholm           	 24	241	 46	T	80 
 Sydney              	 47	421	216	T	75 
 Taipei              	 41	381	108	T	75 
 Tel Aviv            	 40	266	 94	T	75 
 Tianjin             	 66	375	 83	T	40 
 Tokyo               	 90	404	 89	T	85 
 Toronto             	 61	128	 72	T	80 
 Vancouver           	 34	 69	 63	T	75 
 Warsaw              	 30	246	 59	T	35 
 Washington DC       	 63	130	 82	T	75 
 Winnipeg            	 21	104	 64	T	70 
 Wuhan               	 57	374	 99	T	40 
 Zurich              	 26	230	 65	T	85 
 
spending:

Code: Select all

 Ho Chi Minh City    	 44	362	135	T	20 
 Harbin              	 57	387	 69	F	30 
 Shenyang            	 57	382	 78	F	30 
 Lagos               	 71	223	142	T	30 
 Lanzhou             	 29	358	 89	T	30 
 Chengdu             	 47	357	 99	T	35 
 Warsaw              	 30	246	 59	T	35 
 Jakarta             	 90	361	166	T	40 
 Kingston            	 20	130	121	T	40 
 Tianjin             	 66	375	 83	T	40 
 Wuhan               	 57	374	 99	T	40 
 Moscow              	 90	272	 53	T	40 
 Nanjing             	 42	378	 98	F	40 
 Guangzhou           	 56	371	111	T	40 
 Caracas             	 34	145	135	T	45 
 Shanghai            	 90	381	 98	T	45 
 Bangkok             	 77	353	128	T	50 
 Cairo               	 82	260	 98	T	50 
 Istanbul            	 90	257	 78	T	55 
 Beijing             	 87	373	 79	T	55 
 Manila              	 31	381	128	T	55 
 Durban              	 35	260	212	T	55 
 Recife              	 47	186	170	T	60 
 Cape Town           	 38	247	219	T	60 
 Johannesburg        	 29	256	204	F	60 
 Barcelona           	 29	219	 81	T	65 
 Kuala Lumpur        	 26	356	148	T	65 
 Bogota              	 77	136	145	F	65 
 Palermo             	 21	237	 84	T	65 
 Panama              	 28	127	138	T	65 
 Buenos Aires        	 43	156	219	T	65 
 Philadelphia        	 65	131	 80	T	70 
 Athens              	 45	250	 84	F	70 
 Pittsburgh          	 38	124	 80	T	70 
 Rio De Janeiro      	 90	174	198	T	70 
 Seoul               	 90	389	 85	T	70 
 Winnipeg            	 21	104	 64	T	70 
 Detroit             	 59	122	 75	T	70 
 Baltimore           	 40	131	 80	T	70 
 St Louis            	 40	113	 83	T	75 
 Raleigh             	 26	127	 88	F	75 
 Rome                	 41	237	 77	T	75 
 Cleveland           	 37	124	 78	T	75 
 Tel Aviv            	 40	266	 94	T	75 
 Santiago            	 61	139	216	F	75 
 Minneapolis         	 44	107	 71	T	75 
 Sydney              	 47	421	216	T	75 
 Chicago             	 90	116	 76	T	75 
 Taipei              	 41	381	108	T	75 
 Cincinnati          	 31	124	 82	T	75 
 Atlanta             	 55	120	 90	F	75 
 Madrid              	 43	214	 79	F	75 
 Vancouver           	 34	 69	 63	T	75 
 Washington DC       	 63	130	 82	T	75 
 Kansas City         	 32	106	 80	T	75 
 Los Angeles         	 90	 73	 91	T	75 
 Dallas              	 49	105	 89	F	75 
 Marseilles          	 22	227	 74	T	75 
 Denver              	 35	 93	 81	F	75 
 Milan               	 27	233	 71	T	75 
 Auckland            	 20	453	224	T	75 
 Montreal            	 49	134	 68	T	75 
 Brisbane            	 27	423	205	T	75 
 New Orleans         	 27	114	100	T	75 
 New York            	 90	135	 79	T	75 
 Perth               	 25	373	210	T	75 
 Phoenix             	 47	 83	 91	F	80 
 Portland            	 33	 69	 71	T	80 
 Boston              	 48	138	 76	T	80 
 Stockholm           	 24	241	 46	T	80 
 Osaka               	 40	400	 90	F	80 
 Melbourne           	 43	413	226	T	80 
 San Diego           	 42	 77	 94	T	80 
 Miami               	 37	126	107	T	80 
 Lisboa              	 35	207	 83	T	80 
 Adelaide            	 24	403	217	T	80 
 Frankfurt           	 43	231	 61	T	80 
 Copenhagen          	 28	235	 51	T	80 
 Amsterdam           	 37	228	 56	T	80 
 Dubai               	 21	292	108	T	80 
 Houston             	 56	107	 99	F	80 
 London              	 90	220	 59	T	80 
 Paris               	 35	223	 64	T	80 
 Toronto             	 61	128	 72	T	80 
 Zurich              	 26	230	 65	T	85 
 San Francisco       	 31	 69	 84	T	85 
 Berlin              	 48	237	 57	T	85 
 Albany              	 23	135	 74	T	85 
 Tokyo               	 90	404	 89	T	85 
 Hong Kong           	 83	371	114	T	85 
 Seattle             	 38	 70	 66	T	85 
 Geneve              	 24	227	 66	T	85 
 
radovan
Level 2 user
Posts: 49
Joined: Tue Jan 08, 2013 8:01 pm

Re: Capitalism Lab City Data Base

Post by radovan »

I understand new cities have been added to the database in 2.4. update. Could you please list the added cities here?
User avatar
David
Community and Marketing Manager at Enlight
Posts: 9414
Joined: Sat Jul 03, 2010 1:42 pm
Has thanked: 13 times
Been thanked: 35 times

Re: Capitalism Lab City Data Base

Post by David »

The new city list can be viewed on this web page: http://www.capitalismlab.com/city-list.html
Post Reply