Realistic Farming DLC

Suggestions for new DLC projects.

Do you like the features

I am all in for it
32
71%
That is great, and see my comments below
1
2%
It adds too much complexity
6
13%
I do not like all the points
1
2%
If I want to enjoy farming I play Farmville instead
0
No votes
It should stay a game, not a capitalism simulator
1
2%
I don't like it at all
4
9%
 
Total votes: 45

User avatar
Brain
Level 3 user
Posts: 97
Joined: Sat Jun 16, 2018 1:20 pm

Re: Realistic Farming DLC

Post by Brain »

We need the following properties on the Farm_Crops file

Code: Select all

ITEM_CODE,C,8 # either plant code or item code seems obsolete
GERMINATION_TEMPERATURE,N,2,0 # deciding for start of growing/planting week.
OPTIMAL_TEMPERATURE,N,2,0
TEMPERATURE_TOLERANCE,N,2,0 
# if local temperature drops below or rises above optimal +/ tolerance, plant stagnates, delayed harvest.
# if local temperature drops below or rises above optimal +/ 1.5*tolerance, plants die, harvest lost.
OPTIMAL_RH,N,2,0 # relative humidity
RH_TOLERANCE,N,2,0 # logic as for temperature.
OPTIMAL_PH,N,2,0 # soil acidity
PH_TOLERANCE,N,2,0 # if local pH is out of optimal +/ tolerance, plant won't germinate
OPTIMAL_PRECIPITATION,N,2,0 # average percentage of rainy days per months 
PRECIPITATION_TOLERANCE,N,2,0 # logic as for temperature. 
DAYS_TO_HARVEST,N,3,0 # minimum days not in stagnating conditions after blooming/growing to harvest.
DAYS_TO_BLOOM,N,3,0 # minimum days not in stagnating conditions from germination to blooming
DAYLENGTH_TO_BLOOM,N,3,0 # if >0 this is a seasonal plant that blooms if day length passes this threshold
TEMPERATURE_TO_BLOOM,N,3,0 # if >0 this is a plant that blooms if local temperature passes this threshold
PRECIPITATION_TO_BLOOM,N,3,0 # if >0 this is a plant that blooms if precipitation passes this threshold
# all defined thresholds must be met to trigger blooming. thresholds are based on calculated weekly averages
PLANT_DELAY,N,4,0 # if >0 number of days not in stagnating conditions before initial bloom can be expected (tree/bush growth)
OUTPUT_AMOUNT,N,8,0 # optimal output per hectar
# Output amount might be reduced by pests, weather events, soil fertility
OUTPUT_UNIT,C,8 # default tons
REQUIRES_BLOOMING,C,1 # if true ('Y') plant product is available only after blooming and ripening, else these phases are skipped
REPLANT_AFTER_HARVEST,C,1 # if true ('Y') plants are gone after HARVESTING phase, the cycle starts with READY_TO_SEED. If false ('N'), cycle starts with READY_TO_BLOOM
GREENHOUSE,C,1 # if true ('Y') this plant type can be planted in greenhouses
FORESTRY,C,1 # if true ('Y') this plant type can be planted in forestry exclusively, else, not available in forestry 
and, please make it metric units for temperature. Think international.

Crop Growing Units have phases that are indicated in their display (3x3 or tabular), together with expected days to phase progress. These phases are
  • READY_TO_SEED - waiting for conditions for germination
  • GROWING
  • READY_TO_BLOOM - plant has reached the required age to bloom, waiting for the threshold triggers
  • STAGNANT/DORMANT - plant might be dormant in winter conditions or similar.
  • BLOOMING - blooming conditions are met, pollination quota will decide maximum output. Blooming takes about two weeks.
  • RIPENING - maximum output and quality affected by weather conditions, ripening might be delayed by not ideal conditions
  • HARVESTING - plant output is moved to storage, time depends on personnel and equipment.
Also, for Timber I have a few ideas in the same direction. The current Timber resource is simulated as a depletable Resource that pops up randomly and by 'demand'. Timber should be simulated as Forestry with different woods to choose from and with very similar conditions to plants above. Replacing the existing Lumber Mill with a Forestry type farm, the initial woods in its area would be controlled by the setup of the region, but the growing units would be set up for planting specialized woods that would be harvestable after PLANT_DELAY - the blooming properties would not matter here.

Farms, Plantations, Greenhouses and Forestry could all deprecate the 3x3 layout if we want to. They need to manage total acres and acres per crop with a few properties to set, then it is mostly sit and wait. The properties set up define the demand in work force, fertilizers, pest control and specialized vehicles and fuel (if combined with the Transportation DLC).
Properties to be set on the crops would be among others the production style (INDUSTRIAL|GM_FREE|ORGANIC) where applicable which would filter out some of the options of pest control and fertilization.

Greenhouses have the ability to produce products independent on environment pH, temperature, daylight, rain and humidity, as they control their own environments. Growing is possible all year long. This comes with higher expenses, relative to the delta temperature and daylight per week, with a static expense factor to simulate constant maintenance efforts.
User avatar
David
Community and Marketing Manager at Enlight
Posts: 9376
Joined: Sat Jul 03, 2010 1:42 pm
Has thanked: 21 times
Been thanked: 52 times

Re: Realistic Farming DLC

Post by David »

This is good stuff. I will include it in the doc that I am getting organized containing your ideas.

Could you please also provide the variable list for a growing location, like the crop variable list you just provided?
User avatar
Brain
Level 3 user
Posts: 97
Joined: Sat Jun 16, 2018 1:20 pm

Re: Realistic Farming DLC

Post by Brain »

San Fancisco, USA

Code: Select all

		Temperature		Precipitation
Months		Normal	Warmest	Coldest	Normal
January		10.6°C	13.5°C	7.7°C	8
February	12.4°C	15.6°C	9.3°C	7
March		12.7°C	16.0°C	9.4°C	8
April		13.3°C	16.7°C	9.9°C	4
May		13.7°C	17.1°C	10.3°C	1
June		14.7°C	17.8°C	11.4°C	0
July		15.1°C	18.1°C	11.9°C	0
August		15.6°C	18.7°C	12.6°C	0
September	16.8°C	20.4°C	13.3°C	1
October		16.7°C	20.4°C	12.9°C	2
November	14.0°C	17.1°C	10.9°C	7
December	10.9°C	13.6°C	8.3°C	9
ph Range for South California is 5.5-8.5

sunrise/sunset data for san francisco:

Code: Select all

             o  ,    o  ,                              SAN FRANCISCO, CALIFORNIA                       Astronomical Applications Dept.
Location: W122 26, N37 46                          Rise and Set for the Sun for 2018                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0725 1702  0714 1734  0641 1804  0555 1833  0514 1900  0450 1926  0452 1936  0513 1918  0540 1839  0605 1753  0635 1711  0706 1651
02  0725 1703  0713 1735  0640 1805  0553 1834  0513 1901  0449 1927  0452 1935  0514 1917  0541 1837  0606 1751  0636 1710  0707 1651
03  0725 1704  0712 1736  0638 1806  0552 1835  0512 1902  0449 1927  0453 1935  0515 1916  0542 1836  0607 1750  0637 1709  0708 1651
04  0725 1704  0711 1737  0637 1807  0550 1836  0511 1903  0449 1928  0453 1935  0516 1915  0542 1834  0608 1748  0638 1708  0709 1651
05  0726 1705  0710 1738  0635 1807  0549 1836  0509 1904  0448 1929  0454 1935  0517 1914  0543 1833  0609 1747  0639 1707  0710 1651
06  0725 1706  0709 1739  0634 1808  0547 1837  0508 1905  0448 1929  0454 1935  0518 1913  0544 1831  0610 1745  0641 1706  0711 1651
07  0725 1707  0708 1740  0633 1809  0546 1838  0507 1906  0448 1930  0455 1934  0519 1912  0545 1830  0611 1744  0642 1705  0712 1651
08  0725 1708  0707 1741  0631 1810  0545 1839  0506 1907  0448 1930  0455 1934  0519 1911  0546 1828  0612 1742  0643 1704  0713 1651
09  0725 1709  0706 1742  0630 1811  0543 1840  0505 1908  0448 1931  0456 1934  0520 1910  0547 1827  0613 1741  0644 1703  0713 1651
10  0725 1710  0705 1744  0628 1812  0542 1841  0504 1908  0448 1931  0457 1933  0521 1908  0548 1825  0614 1739  0645 1702  0714 1651
11  0725 1711  0704 1745  0627 1813  0540 1842  0503 1909  0447 1932  0457 1933  0522 1907  0548 1824  0614 1738  0646 1701  0715 1651
12  0725 1712  0703 1746  0625 1814  0539 1843  0503 1910  0447 1932  0458 1933  0523 1906  0549 1822  0615 1736  0647 1701  0716 1651
13  0724 1713  0702 1747  0624 1815  0537 1844  0502 1911  0447 1933  0459 1932  0524 1905  0550 1820  0616 1735  0648 1700  0717 1652
14  0724 1714  0700 1748  0622 1816  0536 1845  0501 1912  0447 1933  0459 1932  0525 1904  0551 1819  0617 1734  0649 1659  0717 1652
15  0724 1715  0659 1749  0621 1817  0535 1846  0500 1913  0447 1933  0500 1931  0525 1902  0552 1817  0618 1732  0650 1658  0718 1652
16  0724 1716  0658 1750  0619 1818  0533 1847  0459 1914  0447 1934  0501 1931  0526 1901  0553 1816  0619 1731  0651 1658  0719 1652
17  0723 1717  0657 1751  0618 1819  0532 1847  0458 1915  0448 1934  0501 1930  0527 1900  0553 1814  0620 1729  0652 1657  0719 1653
18  0723 1718  0656 1752  0616 1820  0530 1848  0457 1915  0448 1934  0502 1929  0528 1858  0554 1813  0621 1728  0653 1656  0720 1653
19  0722 1719  0654 1753  0615 1821  0529 1849  0457 1916  0448 1935  0503 1929  0529 1857  0555 1811  0622 1727  0654 1656  0720 1654
20  0722 1720  0653 1754  0613 1822  0528 1850  0456 1917  0448 1935  0504 1928  0530 1856  0556 1810  0623 1725  0655 1655  0721 1654
21  0721 1721  0652 1755  0612 1823  0526 1851  0455 1918  0448 1935  0505 1927  0531 1854  0557 1808  0624 1724  0656 1655  0721 1654
22  0721 1722  0651 1756  0610 1824  0525 1852  0455 1919  0448 1935  0505 1927  0531 1853  0558 1806  0625 1723  0657 1654  0722 1655
23  0720 1724  0649 1757  0609 1825  0524 1853  0454 1919  0449 1935  0506 1926  0532 1852  0559 1805  0626 1722  0658 1654  0722 1656
24  0720 1725  0648 1758  0607 1825  0522 1854  0453 1920  0449 1935  0507 1925  0533 1850  0559 1803  0627 1720  0700 1653  0723 1656
25  0719 1726  0647 1800  0606 1826  0521 1855  0453 1921  0449 1936  0508 1924  0534 1849  0600 1802  0628 1719  0701 1653  0723 1657
26  0718 1727  0645 1801  0604 1827  0520 1856  0452 1922  0450 1936  0508 1924  0535 1847  0601 1800  0629 1718  0702 1652  0724 1657
27  0718 1728  0644 1802  0602 1828  0519 1857  0452 1923  0450 1936  0509 1923  0536 1846  0602 1759  0630 1717  0703 1652  0724 1658
28  0717 1729  0642 1803  0601 1829  0517 1858  0451 1923  0450 1936  0510 1922  0537 1845  0603 1757  0631 1715  0704 1652  0724 1659
29  0716 1730             0559 1830  0516 1858  0451 1924  0451 1936  0511 1921  0537 1843  0604 1756  0632 1714  0704 1652  0725 1659
30  0715 1731             0558 1831  0515 1859  0450 1925  0451 1936  0512 1920  0538 1842  0605 1754  0633 1713  0705 1651  0725 1700
31  0714 1732             0556 1832             0450 1925             0513 1919  0539 1840             0634 1712             0725 1701
rh:

Code: Select all

			Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec		
Relative Humidity (%)	75	71	66	66	66	65	69	69	66	65	68	74

Code: Select all

Key			Value
ITEM_CODE		WHEAT
GERMINATION_TEMPERATURE	12.0
OPTIMAL_TEMPERATURE	15.5
TEMPERATURE_TOLERANCE	7
OPTIMAL_RH		55
RH_TOLERANCE		5
OPTIMAL_PH		6
PH_TOLERANCE		0.5
OPTIMAL_PRECIPITATION	5
PRECIPITATION_TOLERANCE	2 
DAYS_TO_HARVEST		300
DAYS_TO_BLOOM		60
DAYLENGTH_TO_BLOOM	13
TEMPERATURE_TO_BLOOM
PRECIPITATION_TO_BLOOM
PLANT_DELAY		0
OUTPUT_AMOUNT		3.12
OUTPUT_UNIT		tons
REQUIRES_BLOOMING	Y
REPLANT_AFTER_HARVEST	Y
GREENHOUSE		N
FORESTRY		N
Last edited by Brain on Wed Jul 18, 2018 7:38 pm, edited 1 time in total.
User avatar
David
Community and Marketing Manager at Enlight
Posts: 9376
Joined: Sat Jul 03, 2010 1:42 pm
Has thanked: 21 times
Been thanked: 52 times

Re: Realistic Farming DLC

Post by David »

The tables look good.

How does the sunrise, sunset data of a location interact with the variables of a plant?
User avatar
Brain
Level 3 user
Posts: 97
Joined: Sat Jun 16, 2018 1:20 pm

Re: Realistic Farming DLC

Post by Brain »

sunrise, sunset net to be translated into day length. I was not finding a web source exporting right that one and had no time to do myself :)
User avatar
David
Community and Marketing Manager at Enlight
Posts: 9376
Joined: Sat Jul 03, 2010 1:42 pm
Has thanked: 21 times
Been thanked: 52 times

Re: Realistic Farming DLC

Post by David »

Ok.

By the way, I believe that with a streamlined UI, the concern that this DLC adds too much complexity can be mitigated.
Post Reply